School Enrollment Class
1 KIPP Memphis Collegiate School 164 1A
2 Gleason High School 166 1A
3 Lookout Valley High School 172 1A
4 Greenfield High School 176 1A
5 Coalfield High School 180 1A
6 Sunbright High School 183 1A
7 Oakdale High School 183 1A
8 Hollow Rock-Bruceton Central High School 184 1A
9 Red Boiling Springs High School 204 1A
10 Lake Co. High School 223 1A
11 Pickett Co. High School 226 1A
12 Copper Basin High School 228 1A
13 Cloudland High School 233 1A
14 Greenback High School 234 1A
15 South Fulton High School 235 1A
16 South Pittsburg High School 240 1A
17 Midway High School 272 1A
18 Huntland High School 272 1A
19 Moore Co. High School 275 1A
20 Humboldt High School 282 1A
21 Collinwood High School 284 1A
22 Clay Co. High School 287 1A
23 Freedom Preparatory Academy 291 1A
24 Sale Creek School 295 1A
25 Memphis Middle College High School 299 1A
26 Wayne Co. High School 309 1A
27 West Carroll High School 311 1A
28 McEwen High School 311 1A
29 Hillcrest High School 311 1A
30 Westwood High School 312 1A
31 Hancock Co. High School 315 1A
32 Whitwell High School 321 1A
33 Cornersville High School 321 1A
34 Middleton High School 323 1A
35 Grace Christian Academy – Franklin 324 1A
36 Gordonsville High School 327 1A
37 B. T. Washington High School 328 1A
38 Huntingdon High School 330 1A
39 Jellico High School 331 1A
40 Perry Co. High School 334 1A
41 Fayetteville High School 336 1A
42 Oliver Springs High School 341 1A
43 Unaka High School 341 1A
44 Jo Byrns High School 349 1A
45 Monterey High School 352 1A
46 Mt. Pleasant High School 353 1A
47 Republic High School 361 1A
48 Dresden High School 362 1A
49 Oakhaven High School 366 1A
50 Harriman High School 373 1A
51 Richland High School 375 1A
52 Fairley High School 384 2A
53 Trousdale Co. High School 388 2A
54 Peabody High School 389 2A
55 Cosby High School 391 2A
56 North Greene High School 400 2A
57 Oneida High School 410 2A
58 Wartburg Central High School 414 2A
59 East Robertson High School 416 2A
60 Houston Co. High School 418 2A
61 Hampton High School 421 2A
62 McKenzie High School 432 2A
63 Clarksville Academy 432 2A
64 Rockwood High School 435 2A
65 Eagleville High School 437 2A
66 Halls High School 443 2A
67 Memphis Academy of Health Sciences 444 2A
68 Jackson Co. High School 449 2A
69 Trinity Christian Academy 450 2A
70 Summertown High School 454 2A
71 Tellico Plains High School 458 2A
72 Union City High School 463 2A
73 Manassas High School 476 2A
74 Gibson Co. High School 480 2A
75 Frederick Douglass High School 484 2A
76 Columbia Academy 488 2A
77 Sullivan North High School 492 2A
78 Cascade High School 492 2A
79 Memphis East High School 494 2A
80 Loretto High School 494 2A
81 Scotts Hill High School 499 2A
82 Hickman Co. High School 499 2A
83 Lewis Co. High School 500 2A
84 Mitchell High School 508 2A
85 Community High School 509 2A
86 South Greene High School 510 2A
87 Meigs Co. High School 517 2A
88 Marion Co. High School 517 2A
89 Westmoreland High School 525 2A
90 Decatur Co. Riverside High School 525 2A
91 Tyner Academy 525 2A
92 East Hickman High School 526 2A
93 Bledsoe Co. High School 533 2A
94 Watertown High School 537 2A
95 Hamilton High School 541 2A
96 Happy Valley High School 541 2A
97 Forrest High School 547 2A
98 Polk Co. High School 547 2A
99 Cumberland Gap High School 554 2A
100 Adamsville High School 556 2A
101 Waverly Central High School 556 2A
102 Gatlinburg-Pittman High School 560 3A
103 Harpeth High School 574 3A
104 Melrose High School 574 3A
105 Brainerd High School 574 3A
106 Cannon Co. High School 583 3A
107 Alvin C. York Institute 592 3A
108 Smith Co. High School 605 3A
109 Camden Central High School 614 3A
110 Trezevant High School 615 3A
111 Chuckey-Doak High School 618 3A
112 Sweetwater High School 618 3A
113 Westview High School 619 3A
114 Raleigh Egypt High School 620 3A
115 West Greene High School 621 3A
116 Grundy Co. High School 623 3A
117 Austin-East High School 624 3A
118 Milan High School 633 3A
119 Johnson Co. High School 638 3A
120 Signal Mountain High School 638 3A
121 Martin Luther King, Jr. Preparatory High School 641 3A
122 Pearl Cohn High School 643 3A
123 Alcoa High School 646 3A
124 Whites Creek High School 659 3A
125 Stratford High School 668 3A
126 White House Heritage High School 673 3A
127 Stewart Co. High School 675 3A
128 Cheatham Co. Central High School 682 3A
129 Sequatchie Co. High School 693 3A
130 Kingston High School 708 3A
131 Fairview High School 710 3A
132 Sheffield High School 721 3A
133 Loudon High School 734 3A
134 McMinn Central High School 738 3A
135 Pigeon Forge High School 741 3A
136 Northview Academy 743 3A
137 Claiborne High School 749 3A
138 East Nashville Magnet School 750 3A
139 Upperman High School 753 3A
140 Sycamore High School 760 3A
141 South Gibson Co. High School 779 3A
142 Bolivar Central High School 785 3A
143 Red Bank High School 785 3A
144 Unicoi Co. High School 796 3A
145 Scott High School 806 3A
146 McNairy Central High School 807 3A
147 Wooddale High School 808 3A
148 Elizabethton High School 819 3A
149 Giles Co. High School 820 3A
150 Covington High School 821 3A
151 East Ridge High School 827 4A
152 Greenbrier High School 833 4A
153 Dyersburg High School 834 4A
154 The Howard School 839 4A
155 Union Co. High School 850 4A
156 DeKalb Co. High School 856 4A
157 Crockett Co. High School 859 4A
158 Ripley High School 860 4A
159 Fayette-Ware Comprehensive High School 861 4A
160 White House High School 874 4A
161 Livingston Academy 876 4A
162 Sullivan South High School 887 4A
163 Haywood High School 889 4A
164 Sullivan Central High School 897 4A
165 Obion Co. Central High School 900 4A
166 Marshall Co. High School 902 4A
167 Craigmont High School 909 4A
168 Greeneville High School 913 4A
169 Jackson South Side High School 917 4A
170 Grainger High School 918 4A
171 Chester Co. High School 918 4A
172 Maplewood Comprehensive High School 919 4A
173 Carter High School 930 4A
174 Chattanooga Central High School 936 4A
175 Millington Central High School 940 4A
176 Hixson High School 941 4A
177 Sullivan East High School 941 4A
178 Nolensville High School 942 4A
179 Jackson North Side High School 960 4A
180 Lexington High School 965 4A
181 Macon Co. High School 967 4A
182 Creek Wood High School 986 4A
183 Fulton High School 987 4A
184 Cumberland Co. High School 1000 4A
185 Gibbs High School 1009 4A
186 Sequoyah High School – Madisonville 1033 4A
187 East Hamilton High School 1038 4A
188 Tullahoma High School 1042 4A
189 Spring Hill High School 1053 4A
190 Anderson Co. High School 1060 4A
191 Hardin Co. High School 1060 4A
192 Stone Memorial High School 1061 4A
193 Kirby High School 1067 4A
194 Montgomery Central High School 1077 4A
195 Springfield High School 1081 4A
196 Lawrence Co. High School 1082 4A
197 Liberty Technology Magnet High School 1083 4A
198 Portland High School 1089 4A
199 Seymour High School 1102 4A
200 Hillwood High School 1103 5A
201 Clinton High School 1105 5A
202 Knoxville Central High School 1106 5A
203 Knoxville Catholic High School 1114 5A
204 Sevier Co. High School 1119 5A
205 Page High School 1123 5A
206 Beech Senior High School 1139 5A
207 Volunteer High School 1152 5A
208 South Doyle High School 1155 5A
209 Cherokee High School 1161 5A
210 Kenwood High School 1163 5A
211 Cocke Co. High School 1177 5A
212 White Co. High School 1184 5A
213 Overton High School 1184 5A
214 Tennessee High School 1190 5A
215 Lenoir City High School 1192 5A
216 Ridgeway High School 1200 5A
217 Lincoln Co. High School 1207 5A
218 Dyer Co. High School 1216 5A
219 Soddy-Daisy High School 1217 5A
220 Karns High School 1233 5A
221 Hillsboro High School 1238 5A
222 Knoxville Halls High School 1245 5A
223 David Crockett High School 1247 5A
224 Munford High School 1247 5A
225 Kingsbury High School 1252 5A
226 Glencliff High School 1275 5A
227 Northwest High School 1291 5A
228 Daniel Boone High School 1314 5A
229 Bolton High School 1326 5A
230 Columbia Central High School 1333 5A
231 Powell High School 1346 5A
232 West High School 1355 5A
233 Brighton High School 1364 5A
234 Clarksville High School 1364 5A
235 Henry Co. High School 1368 5A
236 Shelbyville Central High School 1370 5A
237 Campbell Co. High School 1385 5A
238 Northeast High School 1385 5A
239 Oak Ridge High School 1387 5A
240 West Creek High School 1404 5A
241 Summit High School 1406 5A
242 Walker Valley High School 1411 5A
243 Hunters Lane High School 1422 5A
244 Franklin Co. High School 1447 5A
245 Morristown-Hamblen High School East 1472 5A
246 Rhea County High School 1489 5A
247 Southwind High School 1496 5A
248 Gallatin High School 1508 5A
249 Dickson Co. High School 1519 6A
250 Hendersonville High School 1531 6A
251 Ooltewah High School 1537 6A
252 Cleveland High School 1546 6A
253 Morristown-Hamblen High School West 1551 6A
254 Memphis Central High School 1552 6A
255 McMinn Co. High School 1556 6A
256 Heritage High School 1559 6A
257 Rossview High School 1611 6A
258 Cane Ridge High School 1646 6A
259 Centennial High School 1667 6A
260 Independence High School 1677 6A
261 Maryville High School 1684 6A
262 Bradley Central High School 1705 6A
263 Coffee Co. Central High School 1733 6A
264 Farragut High School 1734 6A
265 Whitehaven High School 1738 6A
266 Franklin High School 1745 6A
267 Brentwood High School 1754 6A
268 Station Camp High School 1756 6A
269 Ravenwood High School 1772 6A
270 Siegel High School 1782 6A
271 LaVergne High School 1813 6A
272 William Blount High School 1818 6A
273 Smyrna High School 1857 6A
274 Houston High School 1865 6A
275 Wilson Central High School 1876 6A
276 Lebanon High School 1905 6A
277 John Overton High School 1907 6A
278 Antioch High School 1993 6A
279 Riverdale High School 2020 6A
280 Germantown High School 2027 6A
281 Hardin Valley Academy 2035 6A
282 Arlington High School 2042 6A
283 Warren Co. High School 2053 6A
284 Bearden High School 2063 6A
285 Stewarts Creek High School 2109 6A
286 Mt. Juliet High School 2145 6A
287 White Station High School 2155 6A
288 Oakland High School 2173 6A
289 Blackman High School 2175 6A
290 Jefferson Co. High School 2185 6A
291 Cookeville High School 2203 6A
292 Dobyns Bennett High School 2208 6A
293 Science Hill High School 2248 6A
294 McGavock High School 2266 6A
295 Cordova High School 2267 6A
296 Collierville High School 2372 6A
297 Bartlett High School 2513 6A